Ë¿¹ÏÊÓƵ

University of Missouri-Kansas City
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form
Fall 2017

Level Load legal
Residence
On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
1: First-time DS freshmen full-time In-state 873 12,973.0 . . 873 12,973.0 864.9 . 864.9
    out-state 345 5,321.0 . . 345 5,321.0 354.7 . 354.7
  part-time In-state 20 167.0 . . 20 167.0 11.1 . 11.1
    out-state 6 48.0 . . 6 48.0 3.2 . 3.2
2: All other DS Undergrad full-time In-state 3,689 52,440.0 . . 3,689 52,440.0 3,496.0 . 3,496.0
    out-state 1,759 25,014.0 . . 1,759 25,014.0 1,667.6 . 1,667.6
  part-time In-state 815 5,699.0 . . 815 5,699.0 379.9 . 379.9
    out-state 347 2,436.0 . . 347 2,436.0 162.4 . 162.4
3: Non-DS undergraduate full-time In-state 36 447.0 11 149.0 47 596.0 29.8 9.9 39.7
    out-state 47 573.0 . . 47 573.0 38.2 . 38.2
  part-time In-state 198 803.0 3,135 13,318.0 3,333 14,121.0 53.5 887.9 941.4
    out-state 91 446.0 . . 91 446.0 29.7 . 29.7
4: Doctoral-professional practice full-time In-state 1,234 23,667.0 11 224.0 1,245 23,891.0 1,226.4 11.0 1,237.4
    out-state 471 8,828.5 . . 471 8,828.5 467.1 . 467.1
  part-time In-state 32 290.0 1 3.0 33 293.0 19.3 0.2 19.5
    out-state 20 200.0 . . 20 200.0 13.3 . 13.3
5: Postbacc. non-DS full-time In-state 2 20.0 . . 2 20.0 1.7 . 1.7
    out-state 3 30.0 . . 3 30.0 2.5 . 2.5
  part-time In-state 58 182.5 2 5.0 60 187.5 15.2 0.4 15.6
    out-state 75 216.0 4 16.0 79 232.0 18.0 1.3 19.3
6: Postbacc. DS full-time In-state 2 18.0 . . 2 18.0 1.5 . 1.5
    out-state 1 9.0 . . 1 9.0 0.8 . 0.8
  part-time In-state 1 7.0 . . 1 7.0 0.6 . 0.6
    out-state 1 6.0 . . 1 6.0 0.5 . 0.5
7: Masters full-time In-state 355 4,217.0 . . 355 4,217.0 351.4 . 351.4
    out-state 594 6,189.5 . . 594 6,189.5 515.8 . 515.8
  part-time In-state 637 3,381.5 . . 637 3,381.5 281.8 . 281.8
    out-state 645 3,281.0 . . 645 3,281.0 273.4 . 273.4
8: Specialist full-time In-state 2 18.0 . . 2 18.0 1.5 . 1.5
  part-time In-state 29 143.0 . . 29 143.0 11.9 . 11.9
    out-state 12 69.0 . . 12 69.0 5.8 . 5.8
9: Doctoral-research/scholarship full-time In-state 87 646.0 . . 87 646.0 53.8 . 53.8
    out-state 170 1,535.0 . . 170 1,535.0 127.9 . 127.9
  part-time In-state 215 930.0 . . 215 930.0 77.5 . 77.5
    out-state 336 1,325.5 . . 336 1,325.5 110.5 . 110.5
      13,208 161,576.5 3,164 13,715.0 16,372 175,291.5 10,669.3 910.8 11,580.1



DHE02-4: Enrollment by Current Legal Residence

legal
Residence
On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
In-state 8,285 106,049.0 3,160 13,696.0 11,445 119,748.0 6,877.9 909.4 7,787.3
out-state 4,923 55,527.5 4 16.0 4,927 55,543.5 3,791.4 1.3 3,792.8
  13,208 161,576.5 3,164 13,712.0 16,372 175,291.5 10,669.3 910.8 11,580.1



DHE02-4: Enrollment by Course Load

Load On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
full-time 9,670 141,946.0 22 373.0 9,692 142,319.0 9,201.6 20.9 9,222.5
part-time 3,538 19,630.5 3,142 13,342.0 6,680 32,972.5 1,467.7 889.8 2,357.5
  13,208 161,576.5 3,164 13,715.0 16,372 175,291.5 10,669.3 910.8 11,580.1