Ë¿¹ÏÊÓƵ

University of Missouri-St. Louis
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form
Fall 2017

Level Load legal
Residence
On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
1: First-time DS freshmen full-time In-state 385 5,646.0 . . 385 5,646.0 376.4 . 376.4
    out-state 84 1,222.0 . . 84 1,222.0 81.5 . 81.5
  part-time In-state 12 76.0 . . 12 76.0 5.1 . 5.1
    out-state 1 4.0 . . 1 4.0 0.3 . 0.3
2: All other DS Undergrad full-time In-state 4,201 57,178.0 . . 4,201 57,178.0 3,811.9 . 3,811.9
    out-state 575 8,023.0 . . 575 8,023.0 534.9 . 534.9
  part-time In-state 1,963 13,559.0 . . 1,963 13,559.0 903.9 . 903.9
    out-state 141 968.0 . . 141 968.0 64.5 . 64.5
3: Non-DS undergraduate full-time In-state 20 265.0 206 2,880.0 226 3,145.0 17.7 192.0 209.7
    out-state 21 279.0 . . 21 279.0 18.6 . 18.6
  part-time In-state 216 901.0 5,936 30,276.0 6,152 31,177.0 60.1 2,018.4 2,078.5
    out-state 18 55.0 8 42.0 26 97.0 3.7 2.8 6.5
4: Doctoral-professional practice full-time In-state 82 1,591.0 . . 82 1,591.0 82.0 . 82.0
    out-state 90 1,740.0 . . 90 1,740.0 90.0 . 90.0
5: Postbacc. non-DS full-time In-state 8 85.0 . . 8 85.0 7.1 . 7.1
    out-state 2 21.0 . . 2 21.0 1.8 . 1.8
  part-time In-state 114 454.0 . . 114 454.0 37.8 . 37.8
    out-state 14 61.0 . . 14 61.0 5.1 . 5.1
6: Postbacc. other seeking full-time In-state 24 254.0 . . 24 254.0 21.2 . 21.2
    out-state 1 9.0 . . 1 9.0 0.8 . 0.8
  part-time In-state 104 580.0 . . 104 580.0 48.3 . 48.3
    out-state 14 71.0 . . 14 71.0 5.9 . 5.9
7: Masters full-time In-state 350 3,527.0 . . 350 3,527.0 293.9 . 293.9
    out-state 164 1,717.0 . . 164 1,717.0 143.1 . 143.1
  part-time In-state 1,119 5,719.0 . . 1,119 5,719.0 476.6 . 476.6
    out-state 181 987.0 . . 181 987.0 82.2 . 82.2
8: Specialist full-time In-state 16 159.0 . . 16 159.0 13.3 . 13.3
    out-state 5 51.0 . . 5 51.0 4.3 . 4.3
  part-time In-state 16 75.0 . . 16 75.0 6.3 . 6.3
    out-state 3 12.0 . . 3 12.0 1.0 . 1.0
9: Doctoral-research/scholarship full-time In-state 153 887.0 . . 153 887.0 73.9 . 73.9
    out-state 115 728.0 . . 115 728.0 60.7 . 60.7
  part-time In-state 279 1,277.0 . . 279 1,277.0 106.4 . 106.4
    out-state 55 237.0 . . 55 237.0 19.8 . 19.8
10: Unclassified Graduate full-time In-state 5 46.0 . . 5 46.0 3.8 . 3.8
  part-time In-state 14 77.0 . . 14 77.0 6.4 . 6.4
      10,565 108,541.0 6,150 33,198.0 16,715 141,739.0 7,469.9 2,213.2 9,683.1



DHE02-4: Enrollment by Current Legal Residence

legal
Residence
On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
In-state 9,081 92,356.0 6,142 33,156.0 15,223 125,512.0 6,352.0 2,210.4 8,562.4
out-state 1,484 16,185.0 8 42.0 1,492 16,227.0 1,117.9 2.8 1,120.7
  10,565 108,541.0 6,150 33,198.0 16,715 141,739.0 7,469.9 2,213.2 9,683.1



DHE02-4: Enrollment by Course Load

Load On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
full-time 6,301 83,428.0 206 2,880.0 6,507 86,308.0 5,636.5 192.0 5,828.5
part-time 4,264 25,113.0 5,944 30,318.0 10,208 55,431.0 1,833.4 2,021.2 3,854.6
  10,565 108,541.0 6,150 33,198.0 16,715 141,739.0 7,469.9 2,213.2 9,683.1