Ë¿¹ÏÊÓƵ

University of Missouri-Kansas City
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form
Fall 2012

Level Load legal
Residence
On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
1: First-time DS freshmen full-time In-state 825 11,606.0 . . 825 11,606.0 773.7 . 773.7
    out-state 276 4,048.0 . . 276 4,048.0 269.9 . 269.9
  part-time In-state 13 125.0 . . 13 125.0 8.3 . 8.3
    out-state 11 98.0 . . 11 98.0 6.5 . 6.5
2: All other DS Undergrad full-time In-state 3,962 55,031.7 17 253.6 3,979 55,285.3 3,668.8 16.9 3,685.7
    out-state 1,712 23,858.4 . . 1,712 23,858.4 1,590.6 . 1,590.6
  part-time In-state 1,172 8,417.0 . . 1,172 8,417.0 561.1 . 561.1
    out-state 459 3,252.0 . . 459 3,252.0 216.8 . 216.8
3: Non-DS undergraduate full-time In-state 5 63.0 3 37.0 8 100.0 4.2 2.5 6.7
    out-state 94 1,154.0 . . 94 1,154.0 76.9 . 76.9
  part-time In-state 116 468.0 1,858 6,922.0 1,974 7,390.0 31.2 461.5 492.7
    out-state 91 388.0 . . 91 388.0 25.9 . 25.9
4: Doctoral-professional practice full-time In-state 1,202 22,357.1 93 1,739.6 1,295 24,096.7 1,196.8 93.0 1,289.8
    out-state 401 7,557.5 . . 401 7,557.5 399.8 . 399.8
  part-time In-state 20 185.0 . . 20 185.0 12.3 . 12.3
    out-state 9 74.0 . . 9 74.0 4.9 . 4.9
5: Postbacc. non-DS full-time In-state 3 27.0 . . 3 27.0 2.3 . 2.3
    out-state 4 36.0 . . 4 36.0 3.0 . 3.0
  part-time In-state 159 447.0 . . 159 447.0 37.3 . 37.3
    out-state 126 337.0 . . 126 337.0 28.1 . 28.1
6: Postbacc. DS full-time In-state 1 9.0 . . 1 9.0 0.8 . 0.8
    out-state 2 18.0 . . 2 18.0 1.5 . 1.5
  part-time out-state 2 11.0 . . 2 11.0 0.9 . 0.9
7: Masters full-time In-state 438 4,675.5 10 104.0 448 4,779.5 389.6 8.7 398.3
    out-state 573 5,902.0 2 20.0 575 5,922.0 491.8 1.7 493.5
  part-time In-state 898 4,697.5 60 304.0 958 5,001.5 391.5 25.3 416.8
    out-state 669 3,434.0 5 29.0 674 3,463.0 286.2 2.4 288.6
8: Specialist full-time In-state 4 42.0 . . 4 42.0 3.5 . 3.5
    out-state 1 9.0 . . 1 9.0 0.8 . 0.8
  part-time In-state 42 222.0 . . 42 222.0 18.5 . 18.5
    out-state 13 69.0 . . 13 69.0 5.8 . 5.8
9: Doctoral-research/scholarship full-time In-state 50 309.0 . . 50 309.0 25.8 . 25.8
    out-state 131 1,140.0 . . 131 1,140.0 95.0 . 95.0
  part-time In-state 172 612.5 . . 172 612.5 51.0 . 51.0
    out-state 286 1,126.0 . . 286 1,126.0 93.8 . 93.8
      13,942 161,806.2 2,048 9,409.2 15,990 171,215.4 10,774.8 611.9 11,386.7



DHE02-4: Enrollment by Current Legal Residence

legal
Residence
On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
In-state 9,082 109,294.3 2,041 9,360.2 11,123 118,654.5 7,176.7 607.8 7,784.5
out-state 4,860 52,511.9 7 49.0 4,867 52,560.9 3,598.1 4.1 3,602.2
  13,942 161,806.2 2,048 9,409.2 15,990 171,215.4 10,774.8 611.9 11,386.7



DHE02-4: Enrollment by Course Load

Load On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
full-time 9,684 137,843.2 125 2,154.2 9,809 139,997.4 8,994.6 122.7 9,117.3
part-time 4,258 23,963.0 1,923 7,255.0 6,181 31,218.0 1,780.1 489.2 2,269.3
  13,942 161,806.2 2,048 9,409.2 15,990 171,215.4 10,774.8 611.9 11,386.7