Ë¿¹ÏÊÓƵ

University of Missouri-Kansas City
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2019

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 47 0
1020 UMKC 0 0
1030 MST 8 0
1040 UMSL 7 0
2010 UCM 13 0
2020 HSSU 0 0
2030 Lincoln 0 0
2040 MSSU 8 0
2050 MWSU 12 0
2060 Truman 6 0
2070 NMSU 28 0
2080 SEMO 2 0
2090 MSU 24 0
2100 Wplains 0 0
3010 Crowder 1 0
3020 ECC 2 0
3025 OTC 11 0
3030 Jefferson 0 0
3045 Blueriver 12 0
3046 Bus/Tech 0 0
3050 Longview 26 0
3060 Maplewoods 27 0
3070 Pennvalley 195 0
3090 Mineral 0 0
3100 Moberly 7 0
3105 St.Charles 2 0
3110 St. Louis CC 13 0
3150 StateFair 3 0
3160 ThreeRivers 0 0
3170 N.Central 2 0
7040 State Tech 0 0
4020 Saint Louis U 0 0
4030 Washington U 0 0
5010 Avila 11 0
5030 Central Methodist 3 0
5040 Columbia 7 0
5050 Culver-Stockton 2 0
5060 Drury 2 0
5070 Evangel 1 0
5080 Fontbonne 0 0
5090 Hannibal-LaGrange 0 0
5100 Lindenwood 0 0
5110 Maryville 1 0
5120 Missouri Baptist 0 0
5130 Missouri Valley 1 0
5140 Park 6 0
5150 Rockhurst 3 0
5160 College of the Ozarks 1 0
5170 Southwest Baptist 2 0
5180 Stephens 0 0
5200 Webster 1 0
5210 Westminster 1 0
5220 William Jewell 3 0
5230 William Woods 0 0
6010 Cottey 0 0
6020 Kemper 0 0
6050 Wentworth 0 0
8080 Other MO Inst. 11 0
    512 0



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 3 0
911 Alaska 0 0
912 Arizona 3 0
913 Arkansas 7 0
914 California 9 0
915 Colorado 4 0
916 Connecticut 0 0
917 Delaware 0 0
918 Dist. of Columbia 0 0
919 Florida 10 0
920 Georgia 5 0
921 Hawaii 0 0
922 Idaho 1 0
923 Illinois 12 0
924 Indiana 4 0
925 Iowa 17 0
926 Kansas 302 0
927 Kentucky 2 0
928 Louisiana 3 0
929 Maine 0 0
930 Maryland 0 0
931 Massachusetts 2 0
932 Michigan 0 0
933 Minnesota 3 0
934 Mississippi 0 0
936 Montana 0 0
937 Nebraska 4 0
938 Nevada 1 0
939 New Hampshire 1 0
940 New Jersey 2 0
941 New Mexico 0 0
942 New York 5 0
943 North Carolina 4 0
944 North Dakota 0 0
945 Ohio 3 0
946 Oklahoma 4 0
947 Oregon 0 0
948 Pennsylvania 3 0
949 Rhode Island 1 0
950 South Carolina 2 0
951 South Dakota 1 0
952 Tennessee 1 0
953 Texas 8 0
954 Utah 4 0
955 Vermont 0 0
956 Virginia 6 0
957 Washington 1 0
958 West Virginia 1 0
959 Wisconsin 3 0
960 Wyoming 0 0
    442 0



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 0 0
990 UNKNOWN 62 0



 

999 Grand Total 1016 0