Ë¿¹ÏÊÓƵ

University of Missouri-St. Louis
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form
Fall 2022

Level Load legal
Residence
On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
1: First-time DS freshmen full-time In-state 321 4,565.0 . . 321 4,565.0 304.3 . 304.3
    out-state 94 1,395.0 . . 94 1,395.0 93.0 . 93.0
  part-time In-state 27 192.0 . . 27 192.0 12.8 . 12.8
    out-state 1 3.0 . . 1 3.0 0.2 . 0.2
2: All other DS Undergrad full-time In-state 3,049 41,575.0 . . 3,049 41,575.0 2,771.7 . 2,771.7
    out-state 392 5,428.0 . . 392 5,428.0 361.9 . 361.9
  part-time In-state 1,385 9,445.0 . . 1,385 9,445.0 629.7 . 629.7
    out-state 109 698.0 . . 109 698.0 46.5 . 46.5
3: Non-DS undergraduate full-time In-state 11 147.0 301 4,282.0 312 4,429.0 9.8 285.5 295.3
    out-state 24 315.0 3 39.0 27 354.0 21.0 2.6 23.6
  part-time In-state 209 807.0 6,434 31,927.0 6,643 32,734.0 53.8 2,128.4 2,182.2
    out-state 24 77.0 31 186.0 55 263.0 5.1 12.4 17.5
4: Doctoral-professional practice full-time In-state 81 1,560.0 . . 81 1,560.0 81.0 . 81.0
    out-state 92 1,696.0 . . 92 1,696.0 92.0 . 92.0
5: Postbacc. non-DS full-time In-state 5 58.0 . . 5 58.0 4.8 . 4.8
    out-state 5 49.0 . . 5 49.0 4.1 . 4.1
  part-time In-state 105 440.0 . . 105 440.0 36.7 . 36.7
    out-state 10 35.0 . . 10 35.0 2.9 . 2.9
6: Postbacc. other seeking full-time In-state 15 155.0 . . 15 155.0 12.9 . 12.9
    out-state 2 19.0 . . 2 19.0 1.6 . 1.6
  part-time In-state 131 608.0 . . 131 608.0 50.7 . 50.7
    out-state 15 67.0 . . 15 67.0 5.6 . 5.6
7: Masters full-time In-state 349 3,454.0 . . 349 3,454.0 287.8 . 287.8
    out-state 191 1,845.0 . . 191 1,845.0 153.8 . 153.8
  part-time In-state 965 5,007.0 . . 965 5,007.0 417.3 . 417.3
    out-state 143 707.0 . . 143 707.0 58.9 . 58.9
8: Specialist full-time In-state 25 267.0 . . 25 267.0 22.3 . 22.3
    out-state 5 54.0 . . 5 54.0 4.5 . 4.5
  part-time In-state 23 93.0 . . 23 93.0 7.8 . 7.8
    out-state 3 15.0 . . 3 15.0 1.3 . 1.3
9: Doctoral-research/scholarship full-time In-state 95 459.0 . . 95 459.0 38.3 . 38.3
    out-state 80 521.0 . . 80 521.0 43.4 . 43.4
  part-time In-state 323 1,571.0 . . 323 1,571.0 130.9 . 130.9
    out-state 97 518.0 . . 97 518.0 43.2 . 43.2
10: Unclassified Graduate part-time In-state 5 20.0 . . 5 20.0 1.7 . 1.7
    out-state 1 3.0 . . 1 3.0 0.3 . 0.3
      8,412 83,868.0 6,769 36,434.0 15,181 120,302.0 5,813.2 2,428.9 8,242.1



DHE02-4: Enrollment by Current Legal Residence

legal
Residence
On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
In-state 7,124 70,423.0 6,735 36,209.0 13,859 106,632.0 4,874.1 2,413.9 7,288.0
out-state 1,288 13,445.0 34 225.0 1,322 13,670.0 939.1 15.0 954.2
  8,412 83,868.0 6,769 36,434.0 15,181 120,302.0 5,813.2 2,428.9 8,242.1



DHE02-4: Enrollment by Course Load

Load On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
full-time 4,836 63,562.0 304 4,321.0 5,140 67,883.0 4,308.1 288.1 4,596.2
part-time 3,576 20,306.0 6,465 32,113.0 10,041 52,419.0 1,505.1 2,140.8 3,646.0
  8,412 83,868.0 6,769 36,434.0 15,181 120,302.0 5,813.2 2,428.9 8,242.1